top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Terminalia muelleri | Mueller's Damson | 7.1.1 | 4/8/2022 |
Thespesia populneoides | Tulip Tree | 7.1.1 | 4/8/2022 |
Timonius singularis | False Fig | 7.8.2 | 16/8/2022 |
Vanroyena castenosperma | Poison Plum | 7.8.2, 7.8.4 | 1+7/09/22 |
Wilkea longipes | - | 7.8.3 | 24/8/2022 |
Acronychia acronychioides | White Aspen | 7.8.2 | 11+18/08/22 |
Acronychia vestita | Hairy Aspen | 7.8.2, 7.8.1, 7.8.3 | 6/7/22, 7+16/08/22 |
Adenanthera pavonina | Red Beantree | 7.8.1, 7.3.10 | 6+12/7/22 |
Antidesma bunius | Herbert River Cherry | 7.8.2 | 26/9/2022 |
Arytera pauciflora | Pink Tamarind | 7.8.2 | 18/08/22, 21/9/22 |
Athertonia diversifolia | Atherton Oak | 7.8.2 | 15/9/2022 |
Auranticarpa papyracea | Green Paperbark | 7.8.2 | 23/08/22, 8/9/22 |
bottom of page
