top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Sarcomelicope simplicifolia | Hard Aspen | 7.8.3 | 24/8/2022 |
Schefflera actinophylla | Umbrella Tree | 7.8.2 | 11/8/2022 |
Steganthera laxiflora subsp. laxiflora | Tetra Beech | 7.8.2 | 31/08/22, 21/9/22 |
Syzgium hemilamprum subsp. hemilamprum | Blush Satinash | 7.8.2 | 18/8/2022 |
Syzygium canicortex | Yellow Satinash | 7.8.3, 7.8.4 | 7+12/07/22 |
Syzygium graveolens | Cassowary Satinash | 7.8.1 | 21/9/2022 |
Syzygium gustavioides | Watergum | 7.8.4, 7.8.2 | 6/7/22, 7/09/22 |
Syzygium resa | Red Eungella Satinash | 7.8.4 | 14/9/2022 |
Syzygium smithii | Creek Satinash | 7.8.2, 7.8.3 | 7+21/07/22 |
Syzygium unipunctatum | Rolypoly Satinash | 7.8.2 | 7/9/2022 |
Tabernaemontana orientalis | Banana Bush | 7.1.1 | 4/8/2022 |
Terminalia arenicola | Brown Damson | 7.3.10 | 27/9/2022 |
bottom of page
