top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Mischocarpus macrocarpus | Large Fruited Mischocarp | 7.8.2 | 16/08/22, 7/9/22 |
Monoon michaelii | Canary Beech | 7.8.2 | 6/07/22, 21/9/22 |
Myristica globosa subsp. muelleri | Queensland Nutmeg | 7.8.2 | 16+31/08/22, 1/9/22 |
Opisthiolepis heterophylla | Blush Silky Oak | 7.8.2 | 29/9/2022 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.2, 7.1.1 | 4/8/22, 15/09/22 |
Pleioluma macrocarpa | Pink Boxwood | 7.8.4 | 13/8/2022 |
Pleioluma papyracea | Pink Boxwood | 7.8.3 | 7/8/2022 |
Polyscias elegans | Celerywood | 7.8.3, 7.8.2, 7.3.10 | 1+7+12/07/22 |
Prunus turneriana | Almond Bark | 7.8.2 | 3+16/08/22 |
Pullea stutzeri | Hard Alder | 7.8.4 | 2/8/2022 |
Rhodamnia blairiana | Blair's Malletwood | 7.8.4 | 12/7/2022 |
Rhysotoechia mortoniana | - | 7.8.2 | 26/9/2022 |
bottom of page
