top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Oxera splendida | Glory Vine | 7.8.1 | 25/10/2022 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.3 | 1/11/2022 |
Pittosporum spinescens | Wallaby Apple | 9.8.3 | 17/10/2022 |
Planchonella myrsinodendron | Yellow Boxwood | 7.8.3 | 1/11/2022 |
Pleioluma macrocarpa | Big Leaf Planchonella | 7.8.4 | 12/10/2022 |
Pleioluma papyracea | Pink Boxwood | 7.8.3 | 14/11/2022, 23/11/2022 |
Podocarpus dispermus | Brown Pine | 7.8.2 | 3/11/2022 |
Siphonodon australis | Ivorywood | 9.8.3 | 17/10/2022 |
Siphonodon membranaceus | Icewood | 7.8.2 | 1/10/2022, 16/11/2022 |
Sloanea australis subsp. parviflora | Blush Carabeen | 7.8.2, 7.8.4 | 8/12/2022, 7/12/2022 |
Sterculia quadrifida | Peanut Tree | 7.8.1 | 25/10/2022 |
Strychnos psilosperma | Threadwood | 9.8.3 | 17/10/2022 |
bottom of page
