top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Melicope elleryana | Pink Euodia | 7.8.2 | 30/3/2023 |
Melicope rubra | Litte Evodia | 7.8.2, 7.8.3, 7.8.4 | 9/02/2023, 14/02/2023 |
Neolitsea dealbata | White Bollywood | 7.8.4, 7.8.2 | 14/02/2023, 30/03/2023 |
Ostrearia australiana | Hard Pink Alder | 7.8.4 | 24/1/2023 |
Pararchidendron pruinosum | Snowwood | 7.8.3 | 17/1/2023 |
Pilidiostigma tropicum | Apricot Myrtle | 7.8.2, 7.8.4 | 1/02/2023, 9/02/2023 |
Pittosporum wingii | Hairy Pittosporum | 7.8.2 | 9/2/2023 |
Pullea stutzeri | Hard Alder | 7.8.4, 7.8.2 | 14/02/2023, 9/03/2023 |
Sloanea australis subsp. parviflora | Blush Carabeen | 7.8.4, 7.8.2 | 24/01/2023, 02/02/2023 |
Sloanea macbrydei | Grey Carabeen | 7.8.2 | 1/2/2023 |
Syzygium australe | Creek Cherry | 7.8.2, 7.8.3 | 4/01/2023, 17/01/2023 |
Timonius singularis | False Fig | 7.8.2 | 16/3/2023 |
bottom of page
