top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Melicope elleryana | Corkwood | 7.3.10, 7.8.4, 7.8.1, 7.8.2 | 4/04, 5/04, 12/04, 28/04/2023 |
Melicope rubra | Little Evodia | 7.8.2 | 14/4/2023 |
Melicope xanthoxyloides | Yellow Evodia | 7.12.16 | 8/6/2023 |
Myristica globosa | Queensland Nutmeg | 7.8.1 | 27/6/2023 |
Nauclea orientalis | Leichhardt Tree | 7.3.10 | 4/4/2023 |
Neolitsea dealbata | Velvet-Leaf Bollywood | 7.8.4 | 5/4/2023 |
Pitaviaster haplophyllus | Yellow Aspen | 7.8.2 | 3/4/2023 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.2 | 25/5/2023 |
Ackama australiensis | Cedara | 7.8.4 | 7/3/2023 |
Aglaia sapindina | Boodyarra | 7.8.2 | 4/1/2023 |
Allocasuarina torulosa | River Oak | 7.8.2 | 30/3/2023 |
Alphitonia petrei | White Ash | 7.8.2, 7.8.4 | 9/02/2023, 7/03/2023 |
bottom of page
