top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Syzygium hemilamprum | Blush Satinash | 7.8.2 | 23/5/2023 |
Syzygium luehmannii | Small Leaved Lilly Pilly | 7.8.2 | 3/4/2023 |
Syzygium oleosum | Scented Satinash | 7.8.2 | 11/5/2023 |
Ternstroemia cherryi | Cherry Beech | 7.8.2 | 23/5/2023 |
Trema tomentosa | Poison Peach | 9.8.3 | 20/6/2023 |
Zanthoxylum ovalifolium | Thorny Yellowwood | 7.8.2 | 12/5/2023 |
Abrophyllum ornans | Native Hydrangea | 7.8.4 | 5/4/2023 |
Aceratium doggrellii | Buff Carabeen | 7.8.4 | 7/6/2023 |
Ackama australiensis | Rose Alder | 7.8.4 | 5/4/2023 |
Acronychia acidula | Lemon Aspen | 7.8.4 | 5/4/2023 |
Acromanthus spathaceus | Acromanthus | 7.8.2 | 3/4/2023 |
Adenanthera pavonina | Red Bean Tree | 7.3.10 | 13/4/2023 |
bottom of page
