top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Pittosporum wingii | Mountain Pittosporum | 7.3.10 | 12/4/2023 |
Planchonella chartacea | Thin Leaved Coondoo | 7.3.10 | 4/4/2023 |
Pleiogynium timoriense | Burdekin Plum | 7.3.10 | 4/4/2023 |
Polyscias elegans | Celerywood | 7.3.10 | 27/6/2023 |
Prumnopitys amara | Black Pine | 7.12.16 | 8/6/2023 |
Pullea stutzeri | Hard Alder | 7.8.2 | 9/5/2023 |
Rhodomyrtus pervagata | Rusty Rhodomyrtus | 7.8.2 | 15/5/2023 |
Sarcopteryx martyana | Sarcopteryx | 7.3.10 | 4/4/2023 |
Strychnos psilosperma | Strychnine Bush | 9.8.3 | 21/6/2023 |
Syzygium australe | Creek Cherry | 7.8.2 | 7/6/2023 |
Syzygium divaricatum | Cassowary Satinash | 7.8.2 | 2/5/2023 |
Syzygium gustavioides | Yellow Satinash | 7.8.2 | 2/5/2023 |
bottom of page
