top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Ficus opposita | Sandpaper Fig | 7.8.3 | 18/1/2024 |
Ficus pleurocarpa | Banana Fig | 7.8.2 | 28/2, 14/3/2024 |
Ficus rubiginosa | Port Jackson Fig | 9.8.3 | 17/1/2024 |
Ficus watkinsiana | Watkin's Fig | 7.8.4 | 29/2/2024 |
Flindersia bourjotiana | Northern Silver Ash | 7.8.2 | 24/1/2024 |
Flindersia brayleana | Queensland Maple | 7.8.4 | 3/1/2024 |
Gilbeea adenopetala | Pink Alder | 7.8.2 | 25/1/2024 |
Gmelina fasciculiflora | White Beech | 7.8.2 | 25/1/2024 |
Gossia bidwillii | Python Tree | 9.8.3 | 20/12/23, 17/1/2024 |
Guoia lasioneura | Silky Tamarind | 7.8.2 | 9/1, 25/1/2024 |
Homolanthus novo-guineensis | Bleeding Heart | 7.8.2 | 8/2, 29/2/2024 |
Karrabina biagiana | Brush Mahogany | 7.8.2 | 13/3, 14/3/2024 |
bottom of page
