top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Xanthophyllum octandrum | Macintyre's boxwood | 7.8.2, 7.8.4 | 10/06/26, 23/04/26 |
Zanthoxylum ovalifolium | Little yellowwood | 7.8.3 | 27/05/26 |
Acronychia crassipetala | Crater aspen | 7.8.4 | 4/01/26 |
Aglaia australiensis | Brown ripples | 7.8.2 | 4/01/26 |
Aglaia sapindina | Boodyarra | 7.8.2, 7.8.3 | 7/01/26, 2/01/26 |
Alocasia brisbanensis | Cunjevoi | 7.8.2 | 29/01/26 |
Alphitonia petriei | Pink ash | 7.8.2 | 29/01/26 |
Alpinia arctiflora | Pleated ginger | 7.8.2 | 19/03/26 |
Alpinia caerulea | Common ginger | 7.8.2 | 18/03/26 |
Antidesma erostre | Currantwood | 7.8.3 | 19/01/26 |
Aphananthe philippinensis | Native holly | 7.8.3 | 15/01/26 |
Apodytes brachystylis | Buff alder | 7.8.2 | 15/01/26 |
bottom of page
