top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Aglaia sapindina | Boodyarra | 7.8.2 | 1/2/2024 |
Aleurites rockinghamensis | Candlenut | 7.8.2, 7.8.3 | 14/2, 6/3/2024 |
Allocasuarina torulosa | River Oak | 7.8.2 | 6/3/2024 |
Alphitonia petrei | White Ash | 7.8.2 | 8/2, 20/3/2024 |
Argyrodendron trifoliolatum | Brown Booyong | 7.8.2 | 23/1, 1/2/2024 |
Callitris macleayana | Cypress Pine | 7.8.2 | 9/1/2024 |
Carnivonia araliifolia var. montana | Red Silky Oak | 7.8.2 | 3/1/2024 |
Clerodendron longiflorum | Witches Tongues | 7.8.2 | 15/3/2024 |
Cordia dichotoma | Glue Berry Tree | 7.8.3, 9.8.3 | 18/1, 14/2/2024 |
Cryptocarya pleurosperma | Poison Laurel | 7.8.2 | 9/1/2024 |
Cryptocarya triplinervis | Brown Laurel | 7.8.3 | 14/2/2024 |
Daphnandra rapandula | Northen Sassafras | 7.8.4 | 10/1/2024 |
bottom of page
