top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Syzygium graveolens | Cassowary Satinash | 7.3.10 | 2/9/2024 |
Syzygium gustavioides | Watergum | 7.8.2, 7.8.4 | 11/09, 12/09/2024 |
Syzygium kuranda | Kuranda Satinash | 7.3.10 | 31/7/2024 |
Syzygium smithii | Creek Satinash | 7.8.2, 7.8.4 | 3/7/2024 |
Syzygium hemilamprum | Cassowary Gum | 7.3.10 | 31/7/2024 |
Xanthostemon chrysanthus | Golden Penda | 7.8.2 | 26/9/2024 |
Ackama australiensis | Rose Alder | 7.8.1, 7.8.2, 7.8.4 | 1/05, 30/05/2024 |
Acronychia acidula | Lemon Aspen | 7.8.2, 7.8.4 | 24/04, 13/06/2024 |
Alphitonia petrei | White Ash | 7.8.4, 7.12.16 | 10/04, 13/06/2024 |
Alphitonia whitei | Northern Red Ash | 7.8.2, 7.12.16 | 6/06, 13/06/2024 |
Antidesma bunius | Herbert River Cherry | 7.8.2 | 8/5/2024 |
Atractocarpus fitzlanii | Yellow Mangosteen | 7.3.10, 7.8.2 | 30/05, 25/06/2024 |
bottom of page
