top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Ixora biflora | - | 7.3.10 | 31/7/2024 |
Licuala ramsayi | Fan Palm | 7.3.10 | 31/7/2024 |
Litsea leefeana | Brown Bollygum | 7.8.2, 7.8.4 | 29/08, 12/09/2024 |
Melaleuca viridiflora | Broad-leaved Paperbark | 7.3.10 | 2/9/2024 |
Melaleuca quinquenervia | - | 7.3.10 | 2/9/2024 |
Melicope vitiflora | Northern Evodia | 7.8.2 | 10/7/2024 |
Mischocarpus macrocarpus | Large Fruited Mischocarp | 7.8.2 | 29/08, 11/09/2024 |
Normanbya normanbyi | Black Palm | 7.3.10 | 31/7/2024 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.2 | 10/07, 07/08/2024 |
Polyscias elegans | Celerywood | 7.8.2 | 7/8/2024 |
Schefflera actinophylla | Umbrella Tree | 7.8.3 | 7/8/2024 |
Syzygium australe | Creek Lillypilly | 7.8.2 | 3/7/2024 |
bottom of page
