top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Castanospora alphandii | Brown Tamarind | 7.8.2 | 4/12/2024 |
Chionanthus ramiflora | Northern Olive | 7.8.2, 7.8.3 | 3/10, 8/10/2024 |
Clerodendrum floribundum | Clerodendrum | 7.8.3 | 20/11/2024 |
Cordyline cannifolia | Palm Lily | 7.3.10 | 10/10/2024 |
Corynocarpus cribbianus | Cribwood | 7.8.2 | 6/11/2024 |
Cryptocarya murrayi | Murray's Laurel | 7.8.2 | 11/9/2024 |
Cryptocarya oblata | Tarzali Silkwood | 7.8.4, 7.8.2 | 24/10, 30/10/2024 |
Cupaniopsis flagelliformis | Brown Tuckeroo | 7.8.2 | 28/11/2024 |
Daphnandra rapandula | Yellow Sassafras | 7.8.2 | 12/11/2024 |
Darlingia ferruginea | Rusty Silky Oak | 7.8.2 | 21/11/2024 |
Diploglottis bernieana | Giant Leaf Tamarind | 7.3.10 | 14/11/2024 |
Diploglottis bracteata | Boonjee Tamarind | 7.8.2 | 12/12/2024 |
bottom of page
