top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Rhodamnia sessiliflora | Iron Malletwood | 7.8.2 | 6/2/2025 |
Schefflera actinophylla | Umbrella Tree | 7.8.2 | 6/2/2025 |
Siphonodon membranaceus | Icewood | 7.8.1 | 13/2/2025 |
Stenocarpus davallioides | Fern Leaved Stenocarpus | 7.8.2 | 6/2/2025 |
Syzygium australe | Creek Liillipilli | 7.8.3 | 20/2/2025 |
Syzygium tierneyanum | River Cherry | 7.8.1 | 13/2/2025 |
Terminalia microcarpa | Damson Plum | 7.8.3 | 30/1/2025 |
Thaleropia queenslandica | Satinash | 7.8.3 | 30/1/2025 |
Timonius singularis | False Fig | 7.8.2 | 24/2, 13/3/2025 |
Toona ciliata | Red Cedar | 7.8.2 | 2/1/2025 |
Vanroyena castanosperma | Milky Plum | 7.8.4 | 30/1/2025 |
Xanthophyllum octandrum | Yellow Boxwood | 7.8.2 | 13/3/2025 |
bottom of page
