top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Cryptocarya triplinervis | Brown laurel | 7.8.3 | 15/01/26 |
Cryptocarya triplinervis var. riparia | Brown laurel | 7.8.3 | 2/01/26 |
Cupaniopsis cooperorum | Coopers puzzle | 7.8.2 | 3/01/26 |
Cupaniopsis foveolata | White tamarind | 7.8.2 | 16/01/26 |
Darlingia darlingiana | Brown silky oak | 7.8.3 | 2/01/26 |
Davidsonia pruriens | Davidson’s plum | 7.8.2 | 20/01/26 |
Delarbrea michieana | Blue nun | 7.8.2 | 29/01/26 |
Dendrotrophe varians | 7.8.4 | 14/01/26 | |
Didymocheton muelleri (syn. Dysoxylum mollissimum subsp. molle ) | Miva mahogany | 7.8.2, 7.8.3 | 29/01/26, 2/01/26 |
Ehretia acuminata | Silky ash | 7.8.3 | 2/01/26 |
Elaeocarpus grandis | Blue quandong | 7.8.2 | 27/02/26 |
Elaeocarpus obovatus subsp. Umbratilis (syn. Elaeocarpus sp. (Mt Bellenden Ker L.J.Brass 18336) ) | 7.8.2 | 19/02/26 |
bottom of page
