top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Zanthoxylum ovalifolium | Thorny Yellowwood | 7.8.2 | 12/6/2025 |
Aceratium doggrellii | Buff Carabeen | 7.8.2 | 20/3/2025 |
Aglaia sapindina | Boodyarra | 7.8.2, 783 | 2/1, 13/2/2025 |
Aleurites rockinghamensis | Candlenut | 7.8.1, 782 | 6/2, 13/2/2025 |
Alphitonia petrei | Sarsaparilla | 7.8.3, 7.8.4 | 20/2, 13/3/2025 |
Alphitonia whitei | Red Ash | 7.8.2, 7.8.4 | 6/2, 6/3, 20/3/2025 |
Alpinia caerulea | Common Ginger | 7.8.2 | 20/2/2025 |
Alstonia scholaris | Milky Pine | 7.8.2 | 23/1/2025 |
Argyrodendron trifoliolatum | Brown Tulip Oak | 7.8.2 | 6/2/2025 |
Barringtonia calyptrata | Cassowary Pine | 7.8.1 | 13/2/2025 |
Beilschmiedia bancroftii | Yellow Walnut | 7.8.2 | 2/1/2025 |
Blepharocarya involucrigera | Bollygum | 7.8.2 | 6/2/2025 |
bottom of page
