top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Melicope elleryana | Corkwood | 7.8.1, 7.8.2, 7.8.3 | 9/04, 21/05, 03/06/2025 |
Melicope jonesii | Evodia | 7.8.2 | 21/5/2025 |
Melicope vitiflora | Leatherwood | 7.8.2 | 21/5/2025 |
Melicope xanthoxyloides | Yellow Evodia | 7.8.2, 7.8.4 | 11/06, 19/06/2025 |
Neolitsea dealbata | White Bollywood | 7.8.2, 7.8.4 | 21/05, 19/06/2025 |
Pittosporum venulosum | Rusty Pittosporum | 7.8.4, 7.8.3, 7.8.2 | 29/05, 06/06, 12/06/2025 |
Prumnopitys amara | Black Pine | 7.8.4 | 29/5/2025 |
Pullea stutzeri | Hard Alder | 7.8.2 | 21/5/2025 |
Rhus taitensis | Sumac | 7.3.10 | 21/4/2025 |
Schizomeria whitei | Crabapple | 7.8.3 | 12/6/2025 |
Syzygium gustavioides | Watergum | 7.8.2, 7.8.4 | 28/05, 19/06/2025 |
Syzygium smithii | Satinash | 7.8.4, 7.8.2 | 19/05, 12/06/2025 |
bottom of page
