top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Polyscias sp. | 7.8.2 | 9/7/2025 | |
Pullea stutzeri | Hard Alder | 7.8.2 | 3/9/2025 |
Rhysotoechia mortoniana | 7.8.2 | 28/9/2025 | |
Syzygium alliiligneum | Onionwood | 7.8.2 | 10/7/2025 |
Syzygium gustavioides | Water Gum | 7.8.2 | 9/7/2025 |
Syzygium kuranda | Kuranda Satinash | 7.8.2 | 7/8/2025 |
Syzygium unipunctatum | Rolypoly Satinash | 7.8.3 | 15/8/2025 |
Timonius singularis | False Fig | 7.8.2 | 21/8/2025 |
Wilkiea longipes | 7.8.3 | 25/9/2025 | |
Xanthostemon chrysanthus | Golden Penda | 7.8.3 | 3/9/2025 |
Zanthoxylum brachyacanthum | Yellowwood | 7.8.3, 7.8.2 | 16/7, 23/7/2025 |
Acronychia acidula | Lemon Aspen | 7.8.2, 7.8.3 | 11/06/, 26/06/2025 |
bottom of page
