top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Arytera pauciflora | Pink Tamarind | 7.8.2 | 3/9/2025 |
Barringtonia racemosa | Freshwater Mangrove | 7.3.10 | 9/7/2025 |
Beilschmiedia bancroftii | Yellow Walnut | 7.8.2 | 15/9/2025 |
Beilschmiedia brunnea | Brown Walnut | 7.8.2 | 25/9/2025 |
Brachychiton acerifolius | Flametree | 7.8.2 | 10/9/2025 |
Callitris macleayana | Stringybark Cypress Pine | 7.8.2 | 3/9/2025 |
Casuarina cunninghamiana | River Sheoak | 7.8.3 | 15/7/2025 |
Cerbera sp. | 7.3.10 | 24/9/2025 | |
Chionanthus ramiflorus | Native Olive | 7.8.4, 7.8.3, 7.3.10 | 28/07, 29/8, 24/9/2025 |
Cinnamomum laubatii | Pepperwood | 7.8.3 | 15/9/2025 |
Commersonia bartramia | Brown Kurrajong | 7.3.10 | 9/7/2025 |
Cryptocarya hypospodia | Northern Laurel | 7.8.4 | 29/9/2025 |
bottom of page
