top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Doryphora aromatica | Sassafrass | 7.8.4 | 9/12/25 |
Drypetes deplanchei | Yellow tulipwood | 9.8.3 | 16/12/25 |
Elaeocarpus coorangooloo | Brown quandong | 7.8.3 | 14/12/25 |
Elaeocarpus foveolatus | Northern quandong | 7.8.4, 7.8.2 | 30/10/25, 1/11/25 |
Elaeocarpus grandis | Blue quandong | 7.8.2 | 10/10/25 |
Elaeocarpus largiflorens subsp. largiflorens | Tropical quandong | 7.8.4 | 30/10/25 |
Endiandra acuminata | Brown walnut | 7.8.2 | 19/11/25 |
Endiandra cowleyana | Northern rose walnut | 7.8.2 | 13/10/25 |
Endiandra dielsiana | Candle walnut | 7.8.2 | 19/11/25 |
Endiandra insignis | Hairy walnut | 7.8.2, 7.8.3, 7.8.4 | 13/11/25, 8/12/25, 9/12/25 |
Epicharis parasitica | Spur mahogany | 7.8.3, 7.8.3 | 7/12/25, 14/12/25 |
Erythrina vespertilio | Bat's wing coral tree | 9.8.3 | 16/12/25 |
bottom of page
