top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Cupaniopsis anacardioides | Green leaved tamarind | 9.8.3 | 5/11/25 |
Cupaniopsis flagelliformis var. flagelliformis | Brown tuckeroo | 7.8.2 | 13/11/25 |
Cynometra lenticellata | Silk handkerchief plant | 10/11/25 | |
Darlingia ferruginea | Rose silky oak | 7.8.3 | 15/12/25 |
Dianella | Blue flax lily | 7.8.2 | 19/12/25 |
Didymocheton muelleri | Miva mahogany | 7.8.3 | 8/12/25 |
Didymocheton pettigrewianus | Spur mahogany | 7.8.1, 7.8.3 | 3/12/25, 7/12/25 |
Dillenia alata | Red beech | 7.3.10 | 29/10/25 |
Diospyros humilis | Black ebony | 9.8.3 | 5/11/25 |
Diospyros laurina | Ebony | 7.8.2, 7.8.3 | 11/11/25, 13/11/25 |
Diploglottis bernieana | Giant-leaf tamarind | 7.8.1 | 3/12/25 |
Diploglottis bracteata | Boonjee tamarind | 7.8.2 | 2/12/25 |
bottom of page
