top of page
Title | Common Name | Regional Ecosystem | Collection Date |
|---|---|---|---|
Terminalia microcarpa | Damson plum | 7.8.2, 7.8.3 | 7/01/26, 15/01/26 |
Toona ciliata | Red cedar | 7.8.3 | 2/01/26 |
Triunia erythrocarpa | Spice bush | 7.8.2, 7.8.4 | 9/03/26, 23/02/26 |
Van-royena castanosperma | Yellow plum | 7.8.2 | 3/01/26 |
Zanthoxylum brachyacanthum | Thorny yellowwood | 7.8.2 | 19/02/26 |
Abrophyllum ornans | Native hydrandea | 7.8.4 | 24/10/25 |
Aglaia meridionalis | Rusty almond | 7.8.2 | 14/12/25 |
Anthocarapa nitidula | Incensewood | 7.8.3 | 16/10/25 |
Aphananthe philippinensis | Native holly | 7.8.3 | 15/12/25 |
Apodytes brachystylis | Buff alder | 7.8.2 | 19/11/25 |
Archidendron ramiflorum | (blank) | 7.8.3 | 8/12/25 |
Argyrodendron peralatum | Red tulip oak | 7.8.2, 7.8.3 | 13/11/25, 8/12/25 |
bottom of page
