top of page
Title | Common Name | Regional Ecosystem | Collection Date |
---|---|---|---|
Ackama australiensis | Cedara | 7.8.4 | 7/3/2023 |
Aglaia sapindina | Boodyarra | 7.8.2 | 4/1/2023 |
Allocasuarina torulosa | River Oak | 7.8.2 | 30/3/2023 |
Alphitonia petrei | White Ash | 7.8.2, 7.8.4 | 9/02/2023, 7/03/2023 |
Alphitonia whitei | Red Ash | 7.12.16, 7.8.2, 7.8.4 | 9/03/2023, 30/03/2023 |
Alpinia arctiflora | Snow Ginger | 7.8.4 | 24/1/2023 |
Antidesma erostre | Wild Currant | 7.8.2 | 1/2/2023 |
Commersonia bartramia | Scrub Christmas Tree | 7.12.16 | 9/3/2023 |
Cryptocarya oblata | Bolly Silkwood | 7.8.4 | 14/02/2023, 7/03/2023 |
Darlingia darlingiana | Brown Silky Oak | 7.8.2 | 1/2/2023 |
Darlingia ferruginea | Rose Silky Oak | 7.8.2 | 1/2/2023 |
Delarbrea michieana | Delarbrea | 7.12.16 | 9/3/2023 |
Dysoxylum mollissimum | Miva Mahogany | 7.8.3 | 17/01/2023, 9/02/2023 |
Elattostachys microcarpa | Scrub Tamarind | 7.8.3 | 17/1/2023 |
Emmenosperma alphitonioides | Bonewood | 7.8.3 | 9/2/2023 |
Euroschinus falcatus var. falcatus | Cudgerie | 7.8.3 | 17/1/2023 |
Ficus leptoclada | Atherton Fig | 7.8.4 | 7/3/2023 |
Ficus septica | Septic Fig | 7.8.2 | 2/2/2023 |
Ficus watkinsiana | Watkin's Fig | 7.8.2 | 30/3/2023 |
Flindersia brayleyana | Queensland Maple | 7.8.2 | 25/1/2023 |
Gilbeea adenopetala | Pink Alder | 7.12.16, 7.8.4 | 17/01/2023, 24/01/2023 |
Gmelina fasciculiflora | White Beech | 7.8.2 | 1/2/2023 |
Homalanthus novo-guineensis | Bleeding Heart | 7.8.4, 7.12.16 | 14/02/2023, 9/03/2023 |
Hylandia dockrillii | Blushwood | 7.8.4 | 9/3/2023 |
Karrabina biagiana | Brush Mahogany | 7.8.4 | 14/02/2023, 7/03/2023 |
Mallotus mollissimus | Green Kamala | 7.8.4 | 14/02/2023, 7/03/2023 |
Mallotus paniculatus | Turn in the Wind | 7.8.2 | 16/3/2023 |
Mallotus philippensis | Kamala Tree | 7.8.3 | 17/01/2023, 9/02/2023 |
Melicope elleryana | Pink Euodia | 7.8.2 | 30/3/2023 |
Melicope rubra | Litte Evodia | 7.8.2, 7.8.3, 7.8.4 | 9/02/2023, 14/02/2023 |
Neolitsea dealbata | White Bollywood | 7.8.4, 7.8.2 | 14/02/2023, 30/03/2023 |
Ostrearia australiana | Hard Pink Alder | 7.8.4 | 24/1/2023 |
Pararchidendron pruinosum | Snowwood | 7.8.3 | 17/1/2023 |
Pilidiostigma tropicum | Apricot Myrtle | 7.8.2, 7.8.4 | 1/02/2023, 9/02/2023 |
Pittosporum wingii | Hairy Pittosporum | 7.8.2 | 9/2/2023 |
Pullea stutzeri | Hard Alder | 7.8.4, 7.8.2 | 14/02/2023, 9/03/2023 |
Sloanea australis subsp. parviflora | Blush Carabeen | 7.8.4, 7.8.2 | 24/01/2023, 02/02/2023 |
Sloanea macbrydei | Grey Carabeen | 7.8.2 | 1/2/2023 |
Syzygium australe | Creek Cherry | 7.8.2, 7.8.3 | 4/01/2023, 17/01/2023 |
Timonius singularis | False Fig | 7.8.2 | 16/3/2023 |
Uvaria leichhardtii | Acid Drop Vine | 9.8.3 | 8/2/2023 |
Zanthoxylum brachyacanthum | Thorny Yellowwood | 7.8.4, | 14/2/2023 |
Zanthoxylum ovalifolium | Thorny Yellowwood | 7.8.2 | 30/3/2023 |
Ficus platypoda | Rock Fig | 9.8.3 | 17/10/2022 |
Ficus racemosa | Cluster Fig | 7.8.1 | 25/10/2022 |
Ficus septica | Septic Fig | 7.8.2 | 3/11/2022 |
Ficus virens var. virens | Strangler Fig | 7.8.1 | 25/10/2022 |
Ficus watkinsiana | Watkin's Foig | 7.8.2 | 16/12/2022 |
Flindersia pimenteliana | Rose Maple | 7.8.2 | 1/11/2022 |
Geijera salicifolia | Flintwood | 9.8.3 | 17/10/2022 |
Glochidion harveyanum var. harveyanum | Harvey's Buttonwood | 7.3.10 | 1/10/2022 |
Glochidion hylandii | Buttonwood | 7.8.2 | 1/11/2022, 17/11/2022 |
Harpullia rhyticarya | Slender Harpullia | 7.8.2 | 3/11/2022 |
Helicia nortoniana | Norton's Oak | 7.8.4 | 1/11/2022 |
Hicksbeachia pilosa | Red Bauple Nut | 7.8.2 | 27/10/2022 |
Homalanthus novo-guineensis | Bleeding Heart | 7.8.2 | 24/11/2022 |
Irvingbaileya australis | Irvingbaileya | 7.8.4 | 12/10/2022 |
Larsenaikia ochreata | Wenlock Gardenia | 9.8.3 | 18/10/2022 |
Litsea leefeana | Brown Bollywood | 7.8.2 | 6/10/2022, 17/11/2022 |
Lomatia milnerae | Lomatia Silky Oak | 7.8.4 | 18/12/2022 |
Macaranga tanarius | Macaranga | 7.3.10 | 10/11/2022 |
Mallotus philippensis | Kamala Tree | 7.8.2 | 18/12/2022 |
Melicope xanthoxyloides | Yellow Euodia | 7.8.2 | 7/10/2022 |
Neisosperma poweri | Red Boat Tree | 7.8.4 | 1/11/2022 |
Oxera splendida | Glory Vine | 7.8.1 | 25/10/2022 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.3 | 1/11/2022 |
Pittosporum spinescens | Wallaby Apple | 9.8.3 | 17/10/2022 |
Planchonella myrsinodendron | Yellow Boxwood | 7.8.3 | 1/11/2022 |
Pleioluma macrocarpa | Big Leaf Planchonella | 7.8.4 | 12/10/2022 |
Pleioluma papyracea | Pink Boxwood | 7.8.3 | 14/11/2022, 23/11/2022 |
Podocarpus dispermus | Brown Pine | 7.8.2 | 3/11/2022 |
Siphonodon australis | Ivorywood | 9.8.3 | 17/10/2022 |
Siphonodon membranaceus | Icewood | 7.8.2 | 1/10/2022, 16/11/2022 |
Sloanea australis subsp. parviflora | Blush Carabeen | 7.8.2, 7.8.4 | 8/12/2022, 7/12/2022 |
Sterculia quadrifida | Peanut Tree | 7.8.1 | 25/10/2022 |
Strychnos psilosperma | Threadwood | 9.8.3 | 17/10/2022 |
Synima cordierorum | Synima | 7.8.2 | 30/11/2022 |
Syzygium cormiflorum | Bumpy Satinash | 7.8.2 | 27/10/2022, 7/12/2022 |
Syzygium cryptophlebium | Plum Satinash | 7.8.2 | 9/10/2022, 18/12/2022 |
Syzygium erythrocalyx | Scarlet Satinash | 7.8.2 | 6/10/2022, 8/11/2022 |
Syzygium papyraceum | Paperbark Satinash | 7.8.2 | 12/12/2022 |
Syzygium resa | Red Eungella Satinash | 7.8.4 | 12/10/2022 |
Timonius singularis | False Fig | 7.8.2 | 19/10/2022 |
Toechima erythrocarpum | Pink Toechima | 7.8.2 | 11/10/2022, 17/11/2022 |
Toona ciliata | Red Cedar | 7.8.3 | 21/12/2022 |
Vanroyena castanosperma | Poison Plum | 7.8.2 | 28/10/2022, 24/11/2022 |
Agathis atropurpurea | Blue Kauri | 7.8.4 | 24/11/2022 |
Ailanthus triphysa | White Bean | 9.8.3 | 14/12/2022 |
Alectryon connatus | Alectryon | 9.8.3 | 14/12/2022 |
Alloxylon flammeum | Pink Silky Oak | 7.8.2 | 1/12/2022 |
Antidesma bunius | Herbert River Cherry | 7.8.2 | 7/10/2022 |
Archidendron lucyi | Scarlet Bean | 7.8.2 | 22/11/2022 |
Aristolochia acuminata | Dutchman Pipe | 7.8.3 | 31/10/2022 |
Athertonia diversifolia | Atherton Oak | 7.8.2 | 14/10/2022, 17/11/2022 |
Atractocarpus fitzlanii | Orange Randia | 7.3.10 | 10/11/2022 |
Beilschmiedia recurva | Ivory Walnut | 7.8.2 | 8/11/2022, 17/11/2022 |
Brachychiton australis | Bottletree | 9.8.3 | 14/12/2022 |
Breynia oblongifolia | Oblong-leaved Breynia | 9.8.3 | 17/10/2022 |
Buckinghamia celsissima | Silky Oak | 7.8.3, 7.8.2 | 11/10/202213/10/2022 |
Capparis arborea | Native Pomegranate | 9.8.3 | 18/10/2022 |
Carallia brachiata | Freshwater Mangrove | 7.3.10 | 10/11/2022, 30/11/2022 |
Cardwellia sublimis | Bull Oak | 7.8.2 | 6/10/2022 |
Castanospermum australe | Black Bean | 7.8.2 | 13/10/2022 |
Castanospora alphandii | Brown Tamarind | 7.8.1, 782 | 30/11/2022, 21/12/2022 |
Cerbera floribunda | Cassowary Plum | 7.8.2 | 7/12/2022 |
Chionanthus ramiflorus | Native Olive | 7.8.1, 7.8.3 | 12/10/2022, 25/10/2022 |
Cleidion javanicum | - | 7.8.1 | 25/10/2022 |
Clerodendrum longiflorum var. glabrum | Witches Tongues | 7.8.3 | 1/11/2022 |
Cordia dichotoma | Glue Berry Tree | 9.8.3 | 17/10/2022 |
Cordyline cannifolia | Palm-lily | 7.8.2 | 13/10/2022 |
Corynocarpus cribbianus | Cribwood | 7.8.2 | 16/11/2022 |
Cryptocarya hypospodia | Northern Laurel | 7.8.1 | 25/10/2022, 17/11/2022 |
Cryptocarya mackinnoniana | Mackinnon's Laurel | 7.8.4 | 1/11/2022 |
Cryptocarya rhodosperma | - | 7.8.1, 7.8.3 | 21/11/2022, 30/11/2022 |
Cupaniopsis anacardioides | Beach Tamarind | 7.8.2 | 17/10/2022, 8/11/2022 |
Cupaniopsis dallachyi | - | 9.8.3 | 17/10/2022 |
Daphnandra repandula | Northern Sassafras | 7.8.2 | 17/11/2022 |
Darlingia ferruginea | Rose Silky Oak | 7.8.2 | 1/11/2022, 3/11/2022 |
Diospyros humilis | Black Ebony | 9.8.3 | 17/10/2022 |
Diospyros laurina | Brown Ebony | 7.8.3 | 30/10/2022 |
Diploglottis bracteata | Boonjee Tamarind | 7.8.2 | 17/11/2022, 16/12/2022 |
Diploglottis diphyllostegia | Wild Tamarind | 7.8.2 | 11/10/2022 |
Dodonea lanceolata var. lanceolata | Hopbush | 9.8.3 | 14/12/2022 |
Dysoxylum gaudichaudianum | Ivory Mahogany | 7.8.1 | 25/10/2022 |
Dysoxylum papuanum | Spice Mahogany | 7.8.2 | 8/11/2022 |
Dysoxylum parasiticum | Yellow Mahogany | 7.8.2 | 7/10/2022 |
Elaeocarpus sp. Windsor Tableland | Quandong | 7.8.2 | 17/11/2022 |
Elaeodendron melanocarpum | False Olive | 9.8.3 | 18/10/2022 |
Endiandra cowleyana | Rose Walnut | 7.8.2 | 7/10/2022, 8/11/2022 |
Endiandra insignis | Hairy Walnut | 7.8.2 | 7/10/2022, 3/11/2022 |
Endiandra sankeyana | Sankey's Walnut | 7.8.2 | 1/10/2022 |
Euroschinus falcatus var. falcatus | Cudgerie | 7.3.10 | 10/11/2022 |
Ficus congesta var. congesta | Red Leaf Fig | 7.8.2 | 3/11/2022 |
Ficus destruens | Rusty Fig | 7.8.2 | 7/10/2022 |
Ficus henneana | Superb Fig | 7.8.2 | 27/10.2022 |
Ficus opposita | Sandpaper Fig | 9.8.3 | 14/12/2022 |
Mischocarpus macrocarpus | Large Fruited Mischocarp | 7.8.2 | 16/08/22, 7/9/22 |
Monoon michaelii | Canary Beech | 7.8.2 | 6/07/22, 21/9/22 |
Myristica globosa subsp. muelleri | Queensland Nutmeg | 7.8.2 | 16+31/08/22, 1/9/22 |
Opisthiolepis heterophylla | Blush Silky Oak | 7.8.2 | 29/9/2022 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.2, 7.1.1 | 4/8/22, 15/09/22 |
Pleioluma macrocarpa | Pink Boxwood | 7.8.4 | 13/8/2022 |
Pleioluma papyracea | Pink Boxwood | 7.8.3 | 7/8/2022 |
Polyscias elegans | Celerywood | 7.8.3, 7.8.2, 7.3.10 | 1+7+12/07/22 |
Prunus turneriana | Almond Bark | 7.8.2 | 3+16/08/22 |
Pullea stutzeri | Hard Alder | 7.8.4 | 2/8/2022 |
Rhodamnia blairiana | Blair's Malletwood | 7.8.4 | 12/7/2022 |
Rhysotoechia mortoniana | - | 7.8.2 | 26/9/2022 |
bottom of page