top of page
Title | Common Name | Regional Ecosystem | Collection Date |
---|---|---|---|
Aceratium doggrellii | Buff Carabeen | 7.8.2 | 20/3/2025 |
Aglaia sapindina | Boodyarra | 7.8.2, 783 | 2/1, 13/2/2025 |
Aleurites rockinghamensis | Candlenut | 7.8.1, 782 | 6/2, 13/2/2025 |
Alphitonia petrei | Sarsaparilla | 7.8.3, 7.8.4 | 20/2, 13/3/2025 |
Alphitonia whitei | Red Ash | 7.8.2, 7.8.4 | 6/2, 6/3, 20/3/2025 |
Alpinia caerulea | Common Ginger | 7.8.2 | 20/2/2025 |
Alstonia scholaris | Milky Pine | 7.8.2 | 23/1/2025 |
Argyrodendron trifoliolatum | Brown Tulip Oak | 7.8.2 | 6/2/2025 |
Barringtonia calyptrata | Cassowary Pine | 7.8.1 | 13/2/2025 |
Beilschmiedia bancroftii | Yellow Walnut | 7.8.2 | 2/1/2025 |
Blepharocarya involucrigera | Bollygum | 7.8.2 | 6/2/2025 |
Brachychiton acerifolius | Flame Tree | 7.8.2 | 6/2/2025 |
Calophyllum costatum | Calophyllum | 7.8.4 | 6/3/2025 |
Codiaeum variegatum | Croton | 7.8.1 | 13/2/2025 |
Cordia dichotoma | Glue Berry | 7.8.3 | 23/1/2025 |
Cryptocarya mackinnoniana | Laurel | 7.8.1 | 13/2/2025 |
Cryptocarya oblata | Bolly Silkwood | 7.8.4 | 6/3/2025 |
Cryptocarya triplinervis | Blackbutt | 7.8.3 | 9/1, 30/1/2025 |
Darlingia darlingiana | Silky Oak | 7.8.2 | 16/1/2025 |
Dysoxylum mollissimum | Red Bean | 7.8.3 | 23/1/2025 |
Dysoxylum parasiticum | Yellow Mahogany | 7.8.4 | 30/1/2025 |
Elaeocarpus arnhemicus | Blue Plum | 7.8.2 | 13/3/2025 |
Elaeocarpus bancroftii | Johnstone River Almond | 7.8.3 | 23/1/2025 |
Endiandra palmerstonii | Queensland Walnut | 7.8.4 | 30/1/2025 |
Ficus destruens | Rusty Fig | 7.8.2 | 24/2/2025 |
Ficus leptoclada | Atherton Fig | 7.8.2, 7.8.4 | 6/3, 13/3, 20/3/2025 |
Ficus opposita | Sandpaper Fig | 7.8.3 | 2/1, 16/1/2025 |
Ficus variegata | Common Red Stem Fig | 7.8.1 | 13/2/2025 |
Flindersia brayleyana | Queensland Maple | 7.8.2 | 9/1/2025 |
Gmelina fasciculiflora | Beech | 7.8.2 | 6/2/2025 |
Guioa montana | Mountain Guioa | 7.8.2, 7.8.3 | 2/1, 23/1/2025 |
Homalanthus novo-guineensis | Bleeding Heart | 7.8.4 | 20/3/2025 |
Karrabina biagiana | Mahogany | 7.8.4 | 20/2/2025 |
Lophostemon suaveolens | Swamp Mahogany | 7.8.3 | 9/1/2025 |
Mallotus mollissimus | Green Kamala | 7.8.3 | 20/2/2025 |
Mallotus paniculatus | Turn in the Wind | 7.8.2, 7.8.3 | 20/2, 24/2/2025 |
Mallotus philippensis | Kamala Tree | 7.8.3 | 2/1/2025 |
Melicope vitiflora | Leatherwood | 7.8.2 | 13/3/2025 |
Mischocarpus lachnocarpus | Woolly Brush | 7.8.4 | 20/3/2025 |
Nauclea orientalis | Yellow Cheesewood | 7.8.1 | 13/2/2025 |
Neolitsea dealbata | Hairy Leaved Bollygum | 7.8.2, 7.8.4 | 13/3, 20/3/2025 |
Ostrearia australiana | Hard Pink Alder | 7.8.2 | 6/2/2025 |
Phaleria clerodendron | Scented Phaleria | 7.8.2 | 20/2/2025 |
Pleuranthodium racemigerum | Raceme Ginger | 7.8.2 | 20/2/2025 |
Prumnopitys amara | Black Pine | 7.8.3 | 30/1/2025 |
Pullea stutzeri | Alder | 7.8.2, 7.8.4 | 6/2, 13/3, 27/3/2025 |
Rhodamnia blairiana | Small Malletwood | 7.8.2 | 13/3/2025 |
Rhodamnia sessiliflora | Iron Malletwood | 7.8.2 | 6/2/2025 |
Schefflera actinophylla | Umbrella Tree | 7.8.2 | 6/2/2025 |
Siphonodon membranaceus | Icewood | 7.8.1 | 13/2/2025 |
Stenocarpus davallioides | Fern Leaved Stenocarpus | 7.8.2 | 6/2/2025 |
Syzygium australe | Creek Liillipilli | 7.8.3 | 20/2/2025 |
Syzygium tierneyanum | River Cherry | 7.8.1 | 13/2/2025 |
Terminalia microcarpa | Damson Plum | 7.8.3 | 30/1/2025 |
Thaleropia queenslandica | Satinash | 7.8.3 | 30/1/2025 |
Timonius singularis | False Fig | 7.8.2 | 24/2, 13/3/2025 |
Toona ciliata | Red Cedar | 7.8.2 | 2/1/2025 |
Vanroyena castanosperma | Milky Plum | 7.8.4 | 30/1/2025 |
Xanthophyllum octandrum | Yellow Boxwood | 7.8.2 | 13/3/2025 |
Xanthostemon chrysanthus | Golden Penda | 7.8.3 | 30/1/2025 |
Glochidion harveyanum | Harvey's Buttonwood | 7.8.3 | 17/12/2024 |
Gmelina fasiculiflora | White Beech | 7.8.2 | 17/12/2024 |
Helicia australasica | Austral Oak | 7.8.2 | 30/10/2024 |
Helicia lamingtoniana | Lamington Silky Oak | 7.8.2 | 17/10/2024 |
Helicia nortoniana | Norton's Oak | 7.8.2 | 17/10/2024 |
Hicksbeachia pilosa | Red Bauple Nut | 7.8.2 | 28/11/2024 |
Hymenosporum flavum | Native Frangipani | 7.8.2 | 17/12/2024 |
Licuala ramsayi | Fan Palm | 7.3.10 | 10/10/2024 |
Litsea connorsii | Bollywood | 7.8.2 | 17/10/2024 |
Litsea leefeana | Brown Bollygum | 7.8.2 | 22/10/2024 |
Lomatia milnerae | Lomatia Silky Oak | 7.8.2, 7.8.4 | 17/10, 7/11/2024 |
Lophostemon suaveolens | Swamp Box | 7.8.3 | 5/12/2024 |
Melaleuca viridiflora | Broad Leaved Paperbark | 7.3.10 | 2/9/2024 |
Melastoma malabathricum | Native Lasiandra | 7.3.10, 7.8.2 | 9/10, 27/11/2024 |
Molineria capitulata | Weevil Lily | 7.3.10 | 9/10/2024 |
Neisosperma poweri | Red Boat Tree | 7.8.2 | 11/12/2024 |
Nephrolepis biserrata | Sword Fern | 7.3.10 | 9/10/2024 |
Normanbya normanbyi | Black Palm | 7.3.10 | 10/10/2024 |
Opisthiolepis heterophylla | Blush Silky Oak | 7.8.2 | 18/10/2024 |
Prunus turneriana | Almondbark | 7.8.2 | 17/10/2024 |
Rhysotoechia robertsonii | Robert's Tuckeroo | 7.8.3 | 17/12/2024 |
Sarcomelicope simplicifolia | Hard Aspen | 7.8.3 | 8/10/2024 |
Scleria polycarpa | Nutrush | 7.3.10 | 9/10/2024 |
Stenocarpus sinuatus | Wheel of Fire Tree | 7.8.3 | 12/12/2024 |
Syzygium australe | Creek Cherry | 7.8.3 | 11/12/2024 |
Syzygium cormiflorum | Bumpy Satinash | 7.8.2, 7.8.4 | 27/10/2024 |
Syzygium cryptophlebium | Plum Satinash | 7.8.2 | 12/12/2024 |
Syzygium erythrocalyx | Johnstone River Satinash | 7.8.2 | 24/10/2024 |
Syzygium gustavioides | Watergum | 7.8.4 | 31/10/2024 |
Syzygium johnsonii | Rose Satinash | 7.8.2 | 30/9/2024 |
Syzygium kuranda | Kuranda Satinash | 7.8.2, 7.8.4 | 17/10, 24/10/2025 |
Syzygium papyraceum | Paperbark Satinash | 7.8.2 | 12/12/2024 |
Syzygium resa | Red Eungella Satinash | 7.8.4 | 20/11/2024 |
Syzygium trachyphloium | Rough Barked Satinash | 7.8.2 | 4/12/2024 |
Syzygium unipunctatum | Rolypoly Satinash | 7.8.2 | 9/10/2024 |
Ternstroemia cherryi | Cherry Beech | 7.8.3 | 27/11/2024 |
Timonius singularis | False Fig | 7.8.2 | 17/10/2024 |
Toechima erythrocarpum | Pink Tamarind | 7.8.2 | 6/11/2024 |
Vanroyena castanosperma | Poison Plum | 7.8.2, 7.8.4 | 7/11, 6/12/2024 |
Xanthostemon chrysanthus | Golden Penda | 7.8.2 | 3/10/2024 |
Xanthostemon whitei | Red Penda | 7.8.2 | 17/10/2024 |
Agathis microstachya | Bull Kauri | 7.8.2 | 13/12/2024 |
Alloxylon flammeum | Pink Silky Oak | 7.8.2 | 17/10/2024 |
Aristolochia acuminata | Native Dutchman | 7.8.2 | 1/7/2024 |
Arytera divaricata | Rose Tamarind | 7.8.3 | 29/10/2024 |
Asplenium australasicum | Bird's Nest Fern | 7.3.10 | 9/10/2024 |
Athertonia diversifolia | Atherton Oak | 7.8.2 | 31/10/2024 |
Auranticarpa papyracea | Green Paperbark | 7.8.2 | 1/12/2024 |
Beilschmiedia bancroftii | Yellow Walnut | 7.8.2 | 14/12/2024 |
Beilschmiedia brunnea | Brown Walnut | 7.8.3 | 8/11/2024 |
Beilschmiedia oligandra | Ivory Walnut | 7.8.4 | 12/11/2024 |
Beilschmiedia recurva | Khaki Bark | 7.8.2 | 14/11/2024 |
Beilschmiedia volckii | Blush Walnut | 7.8.2 | 28/11/2024 |
Bowenia spectabilis | Zamia Fern | 7.3.10 | 9/10/2024 |
Buckinghamia celsissima | Ivory Curl | 7.8.2, 7.8.3 | 16/10, 30/10/2024 |
Carallia brachiata | Freshwater Mangrove | 7.3.10 | 14/11/2024 |
Cardwellia sublimis | Bull Oak | 7.8.2, 7.3.10 | 31/10, 14/11/2024 |
Carnarvonia araliifolia var. montana | Red Oak | 7.8.2, 7.8.3 | 21/11, 21/10/2024 |
Carnarvonia araliifolia var. araliifolia | Red Silky Oak | 7.8.2 | 24/10/2024 |
Castanospora alphandii | Brown Tamarind | 7.8.2 | 4/12/2024 |
Chionanthus ramiflora | Northern Olive | 7.8.2, 7.8.3 | 3/10, 8/10/2024 |
Clerodendrum floribundum | Clerodendrum | 7.8.3 | 20/11/2024 |
Cordyline cannifolia | Palm Lily | 7.3.10 | 10/10/2024 |
Corynocarpus cribbianus | Cribwood | 7.8.2 | 6/11/2024 |
Cryptocarya murrayi | Murray's Laurel | 7.8.2 | 11/9/2024 |
Cryptocarya oblata | Tarzali Silkwood | 7.8.4, 7.8.2 | 24/10, 30/10/2024 |
Cupaniopsis flagelliformis | Brown Tuckeroo | 7.8.2 | 28/11/2024 |
Daphnandra rapandula | Yellow Sassafras | 7.8.2 | 12/11/2024 |
Darlingia ferruginea | Rusty Silky Oak | 7.8.2 | 21/11/2024 |
Diploglottis bernieana | Giant Leaf Tamarind | 7.3.10 | 14/11/2024 |
Diploglottis bracteata | Boonjee Tamarind | 7.8.2 | 12/12/2024 |
Dysoxylum papuanum | Spicy Mahogany | 7.8.2 | 31/10/2024 |
Dysoxylum rufum | Rusty Mahogany | 7.8.2, 7.8.4 | 26/09, 30/10/2024 |
Elaeocarpus grandis | Blue Quandong | 7.8.2 | 1/11/2024 |
Elaeocarpus largiflorens | Tropical Quandong | 7.8.2 | 17/10/2024 |
Elaeocarpus ruminatus | Brown Quandong | 7.8.2 | 3/10/2024 |
Endiandra acuminata | Grey Walnut | 7.8.2 | 22/11/2024 |
Endiandra bessaphila | Blush Walnut | 7.8.2 | 24/10/2024 |
Endiandra glauca | Brown Walnut | 7.8.4 | 27/11/2024 |
Endiandra monothyra | Rose Walnut | 7.8.2 | 1/11/2024 |
Endiandra montana | Montana Walnut | 7.8.2 | 17/10/2024 |
Endiandra palmerstonii | Black Walnut | 7.8.2 | 17/12/2024 |
Endiandra sankeyana | Sankeys's Walnut | 7.8.2, 7.8.4 | 17/10, 23/10/2024 |
Ficus crassipes | Round Leaf Banana Fig | 7.8.4 | 27/11/2024 |
Ficus destruens | Rusty Fig | 7.8.2 | 12/11/2024 |
Ficus leptoclada | Atherton Fig | 7.8.2 | 17/12/2024 |
Ficus obliqua | Small Leaved Fig | 7.8.2 | 10/10/2024 |
Ficus watkinsiana | Watkins Fig | 7.8.2 | 21/11/2024 |
Flindersia brayleana | Queensland Maple | 7.8.2 | 21/11/2024 |
Garcinia warrenii | Native Mangosteen | 7.3.10 | 14/11/2024 |
Geijera salicifolia | Flintwood | 9.8.3 | 1/10/2024 |
Acronychia acidula | Lemon Aspen | 7.8.4 | 21/8/2024 |
Acronychia vestita | Hairy Lemon Aspen | 7.8.2 | 28/8, 11/09/2024 |
Adenanthera pavonina | Red Beantree | 7.3.10 | 2/9/2024 |
Allocasuarina torulosa | River Oak | 7.8.2 | 1/8/2024 |
Alpinia caerulea | Native Ginger | 7.8.4 | 1/8/2024 |
Arytera divaricata | Rose Tamarind | 7.8.2 | 17/9/2024 |
Beilschmedia bancroftii | Yellow Walnut | 7.8.2 | 24/7/2024 |
Buckinghamia celcissima | Ivory Curl Tree | 7.8.2 | 26/9/2024 |
Castanospermum australe | Black Bean | 7.8.2 | 21/8/2024 |
Cerbera floribunda | Cassowary Plum | 7.3.10 | 31/7/2024 |
Cryptocarya mackinnoniana | Mackinnon's Laurel | 7.8.4 | 3/7/2024 |
Cryptocarya murrayi | Murray's Laurel | 7.8.2 | 11/9/2024 |
Cryptocarya oblata | Tarzali Silkwood | 7.8.4 | 26/9/2024 |
Cryptocarya onoprienkoana | Pigeonberry Ash | 7.8.4 | 3/7/2024 |
Davidsonia pruriens | Davidson's Plum | 7.8.2 | 21/8/2024 |
Diploglottis diphyllostegia | Wild Tamarind | 7.8.2 | 12/09, 17/09/2024 |
Dysoxylum rufum | Rusty Mahogany | 7.8.4 | 26/9/2024 |
Elaeocarpus grandis | Blue Quandong | 7.8.4 | 22/08, 12/09/2024 |
Emmenosperma alphitonioides | Bonewood | 7.8.3 | 24/7/2024 |
Endiandra globosa | Black Walnut | 7.3.10 | 2/9/2024 |
Endiandra microneura | Noah's Walnut | 7.3.10 | 31/7/2024 |
Endiandra sankeyana | Sankey's Walnut | 7.8.2, 7.8.4 | 22/08, 24/09/2024 |
Fagraea cambagei | Porcelain Fruit | 7.3.10 | 31/7/2024 |
Ficus destruens | Rusty Fig | 7.8.2 | 15/8/2024 |
Ficus henneana | Superb Fig | 7.8.4 | 22/08, 12/09/2024 |
Ficus virens | Strangler Fig | 7.3.10 | 2/9/2024 |
Ficus watkinsiana | Watkin's Fig | 7.8.2 | 24/7/2024 |
Halfordia kendack | Kerosenewood | 7.8.2 | 3/7/2024 |
Ixora biflora | - | 7.3.10 | 31/7/2024 |
Licuala ramsayi | Fan Palm | 7.3.10 | 31/7/2024 |
Litsea leefeana | Brown Bollygum | 7.8.2, 7.8.4 | 29/08, 12/09/2024 |
Melaleuca viridiflora | Broad-leaved Paperbark | 7.3.10 | 2/9/2024 |
Melaleuca quinquenervia | - | 7.3.10 | 2/9/2024 |
Melicope vitiflora | Northern Evodia | 7.8.2 | 10/7/2024 |
Mischocarpus macrocarpus | Large Fruited Mischocarp | 7.8.2 | 29/08, 11/09/2024 |
Normanbya normanbyi | Black Palm | 7.3.10 | 31/7/2024 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.2 | 10/07, 07/08/2024 |
Polyscias elegans | Celerywood | 7.8.2 | 7/8/2024 |
Schefflera actinophylla | Umbrella Tree | 7.8.3 | 7/8/2024 |
Syzygium australe | Creek Lillypilly | 7.8.2 | 3/7/2024 |
Syzygium graveolens | Cassowary Satinash | 7.3.10 | 2/9/2024 |
Syzygium gustavioides | Watergum | 7.8.2, 7.8.4 | 11/09, 12/09/2024 |
Syzygium kuranda | Kuranda Satinash | 7.3.10 | 31/7/2024 |
Syzygium smithii | Creek Satinash | 7.8.2, 7.8.4 | 3/7/2024 |
Syzygium hemilamprum | Cassowary Gum | 7.3.10 | 31/7/2024 |
Xanthostemon chrysanthus | Golden Penda | 7.8.2 | 26/9/2024 |
Ackama australiensis | Rose Alder | 7.8.1, 7.8.2, 7.8.4 | 1/05, 30/05/2024 |
Acronychia acidula | Lemon Aspen | 7.8.2, 7.8.4 | 24/04, 13/06/2024 |
Alphitonia petrei | White Ash | 7.8.4, 7.12.16 | 10/04, 13/06/2024 |
bottom of page