top of page
Title | Common Name | Regional Ecosystem | Collection Date |
---|---|---|---|
Acronychia acidula | Lemon Aspen | 7.8.4 | 21/8/2024 |
Acronychia vestita | Hairy Lemon Aspen | 7.8.2 | 28/8, 11/09/2024 |
Adenanthera pavonina | Red Beantree | 7.3.10 | 2/9/2024 |
Allocasuarina torulosa | River Oak | 7.8.2 | 1/8/2024 |
Alpinia caerulea | Native Ginger | 7.8.4 | 1/8/2024 |
Arytera divaricata | Rose Tamarind | 7.8.2 | 17/9/2024 |
Beilschmedia bancroftii | Yellow Walnut | 7.8.2 | 24/7/2024 |
Buckinghamia celcissima | Ivory Curl Tree | 7.8.2 | 26/9/2024 |
Castanospermum australe | Black Bean | 7.8.2 | 21/8/2024 |
Cerbera floribunda | Cassowary Plum | 7.3.10 | 31/7/2024 |
Cryptocarya mackinnoniana | Mackinnon's Laurel | 7.8.4 | 3/7/2024 |
Cryptocarya murrayi | Murray's Laurel | 7.8.2 | 11/9/2024 |
Cryptocarya oblata | Tarzali Silkwood | 7.8.4 | 26/9/2024 |
Cryptocarya onoprienkoana | Pigeonberry Ash | 7.8.4 | 3/7/2024 |
Davidsonia pruriens | Davidson's Plum | 7.8.2 | 21/8/2024 |
Diploglottis diphyllostegia | Wild Tamarind | 7.8.2 | 12/09, 17/09/2024 |
Dysoxylum rufum | Rusty Mahogany | 7.8.4 | 26/9/2024 |
Elaeocarpus grandis | Blue Quandong | 7.8.4 | 22/08, 12/09/2024 |
Emmenosperma alphitonioides | Bonewood | 7.8.3 | 24/7/2024 |
Endiandra globosa | Black Walnut | 7.3.10 | 2/9/2024 |
Endiandra microneura | Noah's Walnut | 7.3.10 | 31/7/2024 |
Endiandra sankeyana | Sankey's Walnut | 7.8.2, 7.8.4 | 22/08, 24/09/2024 |
Fagraea cambagei | Porcelain Fruit | 7.3.10 | 31/7/2024 |
Ficus destruens | Rusty Fig | 7.8.2 | 15/8/2024 |
Ficus henneana | Superb Fig | 7.8.4 | 22/08, 12/09/2024 |
Ficus virens | Strangler Fig | 7.3.10 | 2/9/2024 |
Ficus watkinsiana | Watkin's Fig | 7.8.2 | 24/7/2024 |
Halfordia kendack | Kerosenewood | 7.8.2 | 3/7/2024 |
Ixora biflora | - | 7.3.10 | 31/7/2024 |
Licuala ramsayi | Fan Palm | 7.3.10 | 31/7/2024 |
Litsea leefeana | Brown Bollygum | 7.8.2, 7.8.4 | 29/08, 12/09/2024 |
Melaleuca viridiflora | Broad-leaved Paperbark | 7.3.10 | 2/9/2024 |
Melaleuca quinquenervia | - | 7.3.10 | 2/9/2024 |
Melicope vitiflora | Northern Evodia | 7.8.2 | 10/7/2024 |
Mischocarpus macrocarpus | Large Fruited Mischocarp | 7.8.2 | 29/08, 11/09/2024 |
Normanbya normanbyi | Black Palm | 7.3.10 | 31/7/2024 |
Pittosporum ferrugineum | Rusty Pittosporum | 7.8.2 | 10/07, 07/08/2024 |
Polyscias elegans | Celerywood | 7.8.2 | 7/8/2024 |
Schefflera actinophylla | Umbrella Tree | 7.8.3 | 7/8/2024 |
Syzygium australe | Creek Lillypilly | 7.8.2 | 3/7/2024 |
Syzygium graveolens | Cassowary Satinash | 7.3.10 | 2/9/2024 |
Syzygium gustavioides | Watergum | 7.8.2, 7.8.4 | 11/09, 12/09/2024 |
Syzygium kuranda | Kuranda Satinash | 7.3.10 | 31/7/2024 |
Syzygium smithii | Creek Satinash | 7.8.2, 7.8.4 | 3/7/2024 |
Syzygium hemilamprum | Cassowary Gum | 7.3.10 | 31/7/2024 |
Xanthostemon chrysanthus | Golden Penda | 7.8.2 | 26/9/2024 |
Ackama australiensis | Rose Alder | 7.8.1, 7.8.2, 7.8.4 | 1/05, 30/05/2024 |
Acronychia acidula | Lemon Aspen | 7.8.2, 7.8.4 | 24/04, 13/06/2024 |
Alphitonia petrei | White Ash | 7.8.4, 7.12.16 | 10/04, 13/06/2024 |
Alphitonia whitei | Northern Red Ash | 7.8.2, 7.12.16 | 6/06, 13/06/2024 |
Antidesma bunius | Herbert River Cherry | 7.8.2 | 8/5/2024 |
Atractocarpus fitzlanii | Yellow Mangosteen | 7.3.10, 7.8.2 | 30/05, 25/06/2024 |
Buckinghamia celcissima | Silky Oak | 7.8.3 | 6/6/2024 |
Castanospermum australe | Black Bean | 7.3.10, 7.8.3 | 2/05, 6/06/2024 |
Commersonia bartramia | Brown Kurrajong | 7.3.10 | 30/5/2024 |
Cryptocarya mackinnoniana | Mackinnon's Laurel | 7.8.2, 7.8.4 | 22/05, 30/05/2024 |
Cryptocarya onoprienkoana | Rose Walnut | 7.8.4 | 24/04, 16/05/2024 |
Eupomatia laurina | Native Guava | 7.8.2 | 8/5/2024 |
Ficus crassipes | Round Leaf Banana Fig | 7.3.36 | 13/6/2024 |
Ficus henneana | Superb Fig | 7.8.3 | 4/4/2024 |
Ficus destruens | Rusty Fig | 7.8.2 | 2/5/2024 |
Ficus watkinsiana | Watkin's Fig | 7.8.4 | 9/5/2024 |
Firmiana papuana | Lacewood | 7.8.3 | 18/4/2024 |
Halfordia kendack | Kerosenewood | 7.8.2 | 1/5/2024 |
Homalium circumpinnatum | Brown Boxwood | 7.8.3 | 4/4/2024 |
Mallotus paniculatus | Turn in the Wind | 7.12.1 | 30/5/2024 |
Melicope elleryana | Pink Evodia | 7.8.3, 7.8.4 | 17/04, 30/05/2024 |
Mischocarpus lachnocarpus | Woolly Pear Fruit | 7.8.4 | 14/5/2024 |
Neolitsea dealbata | White Bollywood | 7.8.4 | 10/4/2024 |
Phaleria clerodendron | Rosy Apple | 7.8.2 | 4/4/2024 |
Pleiogynium timoriense | Burdekin Plum | 9.8.3 | 12/6/2024 |
Schizomeria whiteii | White Birch | 7.8.2 | 8/5/2024 |
Strychnos psilosperma | Strychnine Bush | 9.8.3 | 12/6/2024 |
Syzygium canicortex | Yellow Satinash | 7.8.2, 7.8.3, 7.8.4 | 17/04, 14/05/2024 |
Syzygium graveolens | Watergum | 7.12.1 | 30/5/2024 |
Syzygium gustavioides | Watergum | 7.8.4 | 9/05, 30/05/2024 |
Zanthoxylum brachyacanthum | Thorny Yellowwood | 7.8.2 | 18/4/2024 |
Zanthoxylum ovalifolium | Thorny Yellowwood | 7.8.2 | 10/4/2024 |
Stenocarpus sinuatus | Wheel-of-fire | 7.8.2,7.8.3 | 03/1, 4/1/2024 |
Synima cordiororum | Synima | 7.8.2 | 10/1, 25/1/2024 |
Syzygium alatoramulum | Tinkling Satinash | 7.8.2 | 4/1/2024 |
Syzygium australe | Creek Cherry | 7.8.3, 7.8.4 | 4/1, 07/3/2024 |
Toona ciliata | Red Cedar | 7.8.3 | 4/1/2024 |
Vanroyena castanosperma | Poison Plum | 7.8.2 | 8/2, 28/2/2024 |
Aglaia australiensis | Brown Ripples | 7.8.2 | 9/1/2024 |
Aglaia euryanthera | 7.8.3 | 10/1/2024 | |
Aglaia sapindina | Boodyarra | 7.8.2 | 1/2/2024 |
Aleurites rockinghamensis | Candlenut | 7.8.2, 7.8.3 | 14/2, 6/3/2024 |
Allocasuarina torulosa | River Oak | 7.8.2 | 6/3/2024 |
Alphitonia petrei | White Ash | 7.8.2 | 8/2, 20/3/2024 |
Argyrodendron trifoliolatum | Brown Booyong | 7.8.2 | 23/1, 1/2/2024 |
Callitris macleayana | Cypress Pine | 7.8.2 | 9/1/2024 |
Carnivonia araliifolia var. montana | Red Silky Oak | 7.8.2 | 3/1/2024 |
Clerodendron longiflorum | Witches Tongues | 7.8.2 | 15/3/2024 |
Cordia dichotoma | Glue Berry Tree | 7.8.3, 9.8.3 | 18/1, 14/2/2024 |
Cryptocarya pleurosperma | Poison Laurel | 7.8.2 | 9/1/2024 |
Cryptocarya triplinervis | Brown Laurel | 7.8.3 | 14/2/2024 |
Daphnandra rapandula | Northen Sassafras | 7.8.4 | 10/1/2024 |
Darlingia darlingiana | Brown Silky Oak | 7.8.2 | 23/1/2024 |
Diospyrus humilis | Black Ebony | 9.8.3 | 17/1/2024 |
Drypetes deplanchei | Drypetes | 9.8.3 | 20/12/23, 17/1/2024 |
Dysoxylum parasiticum | Yellow Mahogany | 7.8.2 | 25/1/2024 |
Elaeocarpus grandis | Blue Quandong | 7.8.4 | 1/2/2024 |
Emmenosperma alphitonioides | Bonewood | 7.8.2 | 14/2, 20/3/2024 |
Endiandra insignis | Rusty Walnut | 7.8.4 | 10/1, 25/1/2024 |
Endiandra palmerstonii | Black Walnut | 7.8.2 | 20/3/2024 |
Euroschinus falcatus | Pink Poplar | 7.8.2, 7.8.3 | 23/1, 01/2/2024 |
Ficus crassipes | Round Leaf Banana Fig | 7.8.2 | 20/3/2024 |
Ficus destruens | Strangler Fig | 7.8.2 | 28/2, 13/3/2024 |
Ficus leptoclada | Atherton Fig | 7.8.4 | 7/3/2024 |
Ficus opposita | Sandpaper Fig | 7.8.3 | 18/1/2024 |
Ficus pleurocarpa | Banana Fig | 7.8.2 | 28/2, 14/3/2024 |
Ficus rubiginosa | Port Jackson Fig | 9.8.3 | 17/1/2024 |
Ficus watkinsiana | Watkin's Fig | 7.8.4 | 29/2/2024 |
Flindersia bourjotiana | Northern Silver Ash | 7.8.2 | 24/1/2024 |
Flindersia brayleana | Queensland Maple | 7.8.4 | 3/1/2024 |
Gilbeea adenopetala | Pink Alder | 7.8.2 | 25/1/2024 |
Gmelina fasciculiflora | White Beech | 7.8.2 | 25/1/2024 |
Gossia bidwillii | Python Tree | 9.8.3 | 20/12/23, 17/1/2024 |
Guoia lasioneura | Silky Tamarind | 7.8.2 | 9/1, 25/1/2024 |
Homolanthus novo-guineensis | Bleeding Heart | 7.8.2 | 8/2, 29/2/2024 |
Karrabina biagiana | Brush Mahogany | 7.8.2 | 13/3, 14/3/2024 |
Lophostemon suaveolens | Swamp Mahogany | 7.8.3 | 10/1/2024 |
Mallotus mollissimus | Woolly Kamala | 7.8.3 | 23/1, 14/2/2024 |
Mallotus phillipensis | Red Kamala | 7.8.2 | 6/3/2024 |
Mallotus polyadenos | Kamala | 7.8.2 | 24/1/2024 |
Melicope rubra | Little Evodia | 7.8.2 | 29/2, 20/3/2024 |
Neisosperma poweri | Red Boat Tree | 7.8.2 | 23/1/2024 |
Neolitsea dealbata | White Bollywood | 7.8.2 | 28/2, 14/3/2024 |
Parachidendron pruinosum | Snowwood | 7.8.3 | 14/2/2024 |
Pilidiostigma tropicum | Apricot Myrtle | 7.8.2, 7.8.4 | 3/1, 08/2/2024 |
Prumnopitys amara | Black Pine | 7.8.2, 7.8.4 | 10/1, 25/1/2024 |
Pullea stutzeri | Hard Alder | 7.8.2, 7.8.4 | 25/1, 07/3/2024 |
Rhysotoechia robertsonii | Robert's Tuckeroo | 7.8.3 | 4/1/2024 |
Syzygium papyraceum | Paperbark Satinash | 7.8.2 | 7/12/2023 |
Syzygium trachyphloium | Rough Barked Satinash | 7.8.2 | 7/12/2023 |
Toechima erythrocarpum | Pink Tamarind | 7.8.2, 7.8.4 | 19/10/2023, 15/11/23 |
Toona ciliata | Red Cedar | 7.8.2 | 29/12/2023 |
Acronychia vestita | Fuzzy Lemon Aspen | 7.8.2 | 26/10/2023 |
Agathis atropurpurea | Blue Kauri | 7.8.4 | 21/11/2023 |
Aleurites rockinghamensis | Candlenut | 7.8.2 | 19/10/2023 |
Allocasuarina torulosa | River Oak | 7.8.2 | 28/11/2023 |
Archontophoenix alexandrae | Alexandra Palm | 7.3.10 | 22/11/2023 |
Arytera divaricata | Rose Tamarind | 7.8.3 | 2/11/2023 |
Athertonia diversifolia | Atherton Oak | 7.8.2 | 19/10/2023, 7/12/23 |
Callitris macleayana | Cypress Pine | 7.8.2 | 11/10/2023, 29/11/23 |
Carallia brachiata | Carallia | 7.3.10 | 9/11/2023 |
Cardwellia sublimis | Bull Oak | 7.8.2 | 20/11/2023 |
Castanospora alphandii | Brown Tamarind | 7.8.2 | 21/12/2023, 29/12/23 |
Casuarina cunninhamiana | River Sheoak | 7.8.2 | 28/11/2023 |
Clerodendrum longiflorum var. glabrum | Witches Tongues | 7.8.4 | 15/11/2023 |
Corynocarpus cribbianus | Cribwood | 7.8.2 | 29/11/2023 |
Cryptocarya hypospodia | Northern Laurel | 7.3.10 | 9/11/2023, 22/11/23 |
Cryptocarya melanocarpa | -- | 7.8.2 | 26/10/2023 |
Cryptocarya oblata | Tarzali Silkwood | 7.8.4 | 9/11/2023 |
Cryptocarya pleurosperma | Poison Walnut | 7.8.2 | 29/11/2023 |
Cupaniopsis anacardioides | Beach Tamarind | 7.8.3 | 30/11/2023 |
Daphnandra rapandula | Northern Sassafras | 7.8.4 | 9/11/2023 |
Darlingia ferruginea | Rose Silky Oak | 7.8.2 | 20/11/2023 |
Dillenia alata | Red Beech | 7.3.10 | 22/11/2023 |
Diploglottis diphyllostegia | Wild Tamarind | 7.8.2 | 17/10/2023 |
Dysoxylum mollissimum subsp. molle | Miva Mahogany | 7.8.3 | 7/12/2023 |
Endiandra sankeyana | Sankey's Walnut | 7.8.2 | 4/10/2023 |
Euroschinus falcatus var. falcatus | Cudgerie | 7.8.2 | 20/12/2023 |
Ficus copiosa | Plentiful Fig | 7.8.1 | 9/11/2023 |
Ficus crassipes | Banana Fig | 7.8.2 | 11/10/2023 |
Ficus destruens | Strangler Fig | 7.8.2 | 9/11/2023, 29/11/23 |
Ficus pleurocarpa | Banana Fig | 7.8.2 | 9/11/2023 |
Ficus virens var. virens | Strangler Fig | 7.8.3 | 21/11/2023 |
Flindersia brayleana | Queensland Maple | 7.8.2, 7.8.4 | 9/11/2023, 29/12/23 |
Flindersia pimenteliana | Rose Maple | 7.8.2 | 7/11/2023, 14/11/23 |
Glochidion hylandii | Buttonwood | 7.8.2 | 11/10/2023 |
Harpullia pendula | Queensland Tulipwood | 7.8.2 | 26/10/2023 |
Helicia nortoniana | Norton's Oak | 7.8.2 | 11/10/2023 |
Hymenosporum flavum | Native Frangipani | 7.8.2 | 7/12/2023 |
Litsea leefeana | Brown Bollywood | 7.8.4 | 25/10/2023 |
Lomatia milnerae | Lomatia Silky Oak | 7.8.2, 7.8.4 | 9/11/2023, 15/11/23 |
Melaleuca leucadendra | Paperbark | 7.3.10 | 22/11/2023 |
Pilidiostigma tropicum | Apricot Myrtle | 7.8.2 | 29/12/2023 |
Podocarpus dispermus | Black Pine | 7.8.2 | 11/10/2023 |
Prunus turneriana | Almond Bark | 7.8.2 | 12/10/2023 |
Sarcotoechia serrata | Fern Leaved Tamarind | 7.8.2 | 7/12/2023 |
Symplocos gittinsii | Gittin's Hazelwood | 7.8.2, 7.8.3 | 21/12/2023, 29/12/23 |
Syzygium aqueum | Water Apple | 7.8.3 | 28/12/2023 |
Syzygium australe | Creek Lillipilli | 7.8.2 | 20/12/2023 |
Syzygium cryptophlebium | Powderpuff Lillipilli | 7.8.2 | 20/12/2023 |
Syzygium fibrosum | Small Red Apple | 7.8.2 | 20/12/2023 |
Syzygium luehmanii | Small Leaved Lillipilli | 7.8.2 | 28/12/2023 |
Aceratium ferrugineum | Rusty Carabeen | 7.8.3 | 12/7, 27/7/2023 |
Acronychia acronychioides | White Aspen | 7.8.2 | 20/9/2023 |
Acronychia vestita | Hairy Lemon Aspen | 7.8.2, 7.3.10 | 12/7, 16/8/2023 |
bottom of page